Accident Statistics by Vehicle Type in North Carolina
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 51.5% | 48.9% | 46.6% | 46.5% | 45.1% |
| SUVs/Mini-Vans | 23.8% | 22.4% | 23.4% | 22.8% | 22.6% |
| Pickups | 18.4% | 20.3% | 20.1% | 22.7% | 22.9% |
| Commercial Trucks | 3.5% | 4.7% | 4.8% | 2.2% | 5.9% |
| Motorcycles | 0.1% | 2.6% | 0.1% | 0.1% | 2.3% |
