How Many Car Accidents per Day in North Carolina
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 265,000 | 726/day | 1,538 | 4.2/day |
| 2021 | 285,000 | 781/day | 1,708 | 4.7/day |
| 2022 | 280,000 | 767/day | 1,631 | 4.5/day |
| 2023 | 276,000 | 756/day | 1,561 | 4.3/day |
| 2024 | 272,000 | 745/day | 1,530 | 4.2/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.6% |
| 3 AM - 6 AM | 3.1% |
| 6 AM - 9 AM | 10.8% |
| 9 AM - 12 PM | 14.5% |
| 12 PM - 3 PM | 22.5% |
| 3 PM - 6 PM | 25.5% |
| 6 PM - 9 PM | 13.8% |
| 9 PM - 12 AM | 6.2% |
Useful Links
- North Carolina Department of Transportation
- North Carolina Division of Motor Vehicles
- North Carolina Governor's Highway Safety Program
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
