North Carolina Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 1,538 | 431 | 28.0% |
| 2021 | 1,783 | 486 | 27.3% |
| 2022 | 1,643 | 458 | 27.9% |
| 2023 | 1,561 | 415 | 26.6% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 1,538 | 431 | 28.0% |
| 2021 | 1,783 | 486 | 27.3% |
| 2022 | 1,643 | 458 | 27.9% |
| 2023 | 1,561 | 415 | 26.6% |
