How Many Cars Are in North Carolina [2026]
Vehicle Registrations by Type in North Carolina
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 4,163,854 | 4,249,853 | 4,275,176 | 4,313,127 |
| Buses | 18,904 | 19,273 | 19,393 | 19,547 |
| Trucks | 4,477,743 | 4,575,166 | 4,682,869 | 4,807,046 |
| Motorcycles | 254,158 | 260,885 | 263,743 | 267,771 |
Vehicle Registrations by Fuel Type in North Carolina
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 8,368,800 | 8,647,300 | 8,892,100 | 9,119,400 |
| Diesel | 256,300 | 271,000 | 281,200 | 289,900 |
| Hybrid | 133,400 | 151,600 | 175,300 | 210,600 |
| Electric | 25,500 | 38,700 | 64,400 | 93,900 |
